Chronological Table
| Event | Japan | The West | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1540 | |||||||||||||||||||||||||
| Diffusion of the Japanese abacus (soroban), in these days |
|
||||||||||||||||||||||||
| Introduction of the tian yuan shu (tengenjutsu) with Suanxue qimeng from China, in these days | 1592? | ||||||||||||||||||||||||
| 1598 | |||||||||||||||||||||||||
| Establishment of the Edo Shogunate | 1603 | 1600 |
|
1603 | 1601 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Introduction of Western mathematics to China by the Jesuits |
17th century | ||||||||||||||||||||||||
| 1616 | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| First edition of Jinkoki by Yoshida Mitsuyoshi | 1627 | ||||||||||||||||||||||||
| Full implementation of the seclusion policy | 1639 | ||||||||||||||||||||||||
| Publication of Shinpen jinkoki (Idaibon (book that includes unresolved problems left for its readers)) by Yoshida Mitsuyoshi | 1641 | ? | ? | 1642 | |||||||||||||||||||||
|
|
1646 | ||||||||||||||||||||||||
| 1650 |
|
|
|
||||||||||||||||||||||
| 1664 | 1662 | ||||||||||||||||||||||||
|
|
|
1665 | |||||||||||||||||||||||
| Hatsubisanpo by Seki Takakazu | 1674 | 1673 | |||||||||||||||||||||||
| ? | |||||||||||||||||||||||||
| First calendar reform in several centuries (Jokyo calendar by Shibukawa Harumi) | 1685 | ||||||||||||||||||||||||
| Edicts on Compassion for Living Things | 1687 |
|
|||||||||||||||||||||||
| Establishment of the Shimizu school of surveying by Shimizu Sadanori | 1694 | ||||||||||||||||||||||||
| 1700 | 1701 | 1704 | 1703 | ||||||||||||||||||||||
| Completion of Taiseisankei compiled by Seki and the Takebe brothers | 1710 | 1708 |
|
|
1708 | 1707 | |||||||||||||||||||
| Katsuyosanpo (Seki’s posthumous manuscript) by Araki Murahide | 1712 | ? | 1714 |
|
|||||||||||||||||||||
| Kyoho reform (by Tokugawa Yoshimune), including eased embargo | 1716 | 1716 | |||||||||||||||||||||||
| Introduction of Lisuan quanshu (on Western astronomical mathematics) from China | 1726 | 1727 | |||||||||||||||||||||||
| Completion of the translation-by-Japanese-reading version of Lisuan quanshu ordered by Tokugawa Yoshimune | 1733 | 1733 | 1734 | ||||||||||||||||||||||
| ? | 1739 | ||||||||||||||||||||||||
| 1747 | |||||||||||||||||||||||||
| 1750 |
|
||||||||||||||||||||||||
| Horeki calendar reform (in which Toita Yasusuke participated) | 1755 | ||||||||||||||||||||||||
| 1761 | |||||||||||||||||||||||||
| Publication of Shukisanpo by Arima Yoriyuki, the feudal lord of the Kurume Domain | 1769 | ||||||||||||||||||||||||
| Kaitaishinsho by Maeno Ryotaku, Sugita Genpaku, etc. | 1774 | 1772 | |||||||||||||||||||||||
| Sanposhojo by Chiba Tozo and his daughter, Akiko | 1775 | 1775 | 1777 | ||||||||||||||||||||||
| Dispute between Aida Yasuaki (Saijo school) and the Seki school | 1785 | 1782 | 1784 | 1783 | 1783 |
|
|||||||||||||||||||
| Kansei reform (by Matsudaira Sadanobu) | 1787 | 1787 | 1786 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Kansei calendar reform | 1798 | ||||||||||||||||||||||||
| Start of surveying by Ino Tadataka | 1800 | 1800 | |||||||||||||||||||||||
| 1807 | |||||||||||||||||||||||||
| 1810 | |||||||||||||||||||||||||
| Completion of Enrikatsujutsu by Wada Yasushi | 1817 | 1817 | |||||||||||||||||||||||
| Siebold Incident | 1828 | ||||||||||||||||||||||||
| Publication of Sanposhinsho by Chiba Tanehide, which went through several impressions | 1830 | ||||||||||||||||||||||||
| Bansha no goku (Indictment of the society for Western (or barbarian) study) | 1839 | 1838 | 1837 | ||||||||||||||||||||||
| Tenpo reform (by Mizuno Tadakuni) | 1841 | 1840 | |||||||||||||||||||||||
| Tenpo calendar reform | 1844 | 1849 | 1845 | ||||||||||||||||||||||
| Perry’s visit | 1853 | 1850 |
|
||||||||||||||||||||||
| 1855 | 1855 | ||||||||||||||||||||||||
| Restoration of imperial rule, and change of the name of the era to Meiji in the following year | 1867 | ||||||||||||||||||||||||
| Kikuchi Dairoku’s study in Britain | 1870 | 1868 | |||||||||||||||||||||||
| Administrative order issued to use Yosan (Western arithmetic) | 1872 | ||||||||||||||||||||||||
| 1887 | |||||||||||||||||||||||||
| 1917 | 1918 | ||||||||||||||||||||||||
