Statistics
Statistics by fiscal year are available at "Annual Report of the National Diet Library".
Please see "Finance" page for budget information.
The NDL in figures (Key statistics of FY 2021)
Buildings and storages (Approximate)
Total site area | Total floor space | Total area of reading rooms | Total storage space | Storage capacity * | |
---|---|---|---|---|---|
Tokyo Main Library | 30,000m2 | 148,000m2 | 19,000m2 | 78,000m2 | 12,000,000 volumes |
Kansai-kan of the NDL | 83,000m2 | 84,000m2 | 4,300m2 | 39,000m2 | 11,000,000 volumes |
ILCL | 7,700m2 | 13,000m2 | 2,100m2 | 3,100m2 | 1,050,000 volumes |
* Storage capacity is calculated based on a book thickness of 3cm.
Collections (domestic and foreign publications)
Total acquisitions | Annual acquisition | |
---|---|---|
Total | 46,217,530 items | 727,803 items |
Books | 11,927,978 items | 192,755 items |
Periodicals | 13,197,995 items | 276,625 items |
Newspapers | 6,741,346 items | 193,385 items |
Microforms | 9,054,704 items | 8,311 items |
Video recordings | 407,691 items | 21,394 items |
Audio recordings | 801,843 items | 13,576 items |
Machine-readable materials (CDs, DVDs, etc.) |
173,373 items | 6,273 items |
Maps | 594,435 items | 4,265 items |
Musical scores | 28,698 items | 2,086 items |
Doctoral dissertations | 600,132 items | 1,972 items |
Manuscripts | 423,985 items | 4,175 items |
Braille and large print | 48,382 items | 2,798 items |
Services
Services for the public | |
---|---|
Reference services | 384,645 cases |
Reading services | 1,341,818 items |
Photoduplication services | 854,856 cases |
Remote photoduplication services | 309,904 cases |
On-site users | 383,820 people |
Tokyo Main Library | 246,213 people (886 per day on average) |
Kansai-kan of the NDL | 70,403 people (254 per day on average) |
ILCL | 67,204 people (237 per day on average) |
Digital Library services | |
---|---|
Visitors to our website | 29,491,325 cases |
Viewers of digitized materials on the NDL Digital Collections | 92,074,555 cases |
Viewers of contents on the Web Archiving Project | 36,683,720 cases |
Digitized materials available on the NDL Digital Collections Number of digitized materials |
4,329,866 items |
Number of materials available via the internet | 1,767,474 items |
Available at partner libraries | 1,538,914 items |
Available only at the NDL | 1,023,478 items |
Materials digitized by the NDL (Approximate) | 2,810,000 items |
Number of materials available via the internet | 570,000 items |
Available at partner libraries | 1,530,000 items |
Available only at the NDL | 720,000 items |
Online publications collected by the NDL (Approximate) | 1,400,000 items |
Number of materials available via the internet | 1,190,000 items |
Available only at the NDL | 220,000 items |
Number of captures (Web Archiving Project) | 217,707 items |
Services for the Diet | |
---|---|
Research on request | 30,320 cases |
Research on national policy issues | 329 cases |
Services for the executive and judicial branches of the government | |
---|---|
Research and reference | 529 cases |
Loan services | 4,705 items |
Services for Libraries | |
---|---|
Reference services | 4,008 cases |
Loan services | 15,023 items |
Libraries participating in the Collaborative Reference Database | 881 libraries |