Third National Industrial Exhibition, Section 7, Machinery Exhibits
| Category | Machinery | No. of Exhibits |
|---|---|---|
| 1 | Mining, Metallurgy, and Chemical Manufacturing | 1 |
| 2 | Processing of Metal, Wood and Other Materials | 12 |
| 3 | Silk Reeling, Spinning, Sewing, etc. | 103 |
| 4 | Papermaking, Printing, Typecasting, etc. | 16 |
| 5 | Leather Tanning, Shoe Making, etc. | 0 |
| 6 | Engines and Boilers | 17 |
| 7 | Pumping, Irrigating, Fire Extinguishing, etc. | 45 |
| 8 | Seeding, Harvesting, Ice Making, etc. | 77 |
| 9 | Production of Sake, Oil, Sugar, Tobacco, etc. | 38 |
| 10 | Balloons, Steam Trains, Steamships, Harnesses, etc. | 241 |
| 11 | Civil Engineering and Bank Construction | 5 |
| 12 | Manufacturing of Cement, Tiles, etc. | 2 |
| 13 | Tree Felling, Cutting, etc. | 0 |
| 14 | Strength Tests for Materials and Products | 0 |
| 15 | Machinery Parts, Models, etc. | 42 |
| Total | 599 | |
- Source:
Dai sankai naikoku kangyo hakurankai shinsa hokoku (Dai sankai naikoku kangyo hakurankai jimukyoku, 1891)

