Second National Industrial Exhibition, Section 4: Machinery Exhibits
| Category | Machinery | No. of Exhibits |
|---|---|---|
| 1 | Mining, Metallurgy, and Chemistry | 2 |
| 2 | Machine Tools for Metal, Wood and Stone | 29 |
| 3 | Spinning, Weaving, Sewing, etc. | 265 |
| 4 | Silk Reeling and Leather Tanning | 4 |
| 5 | Printing and Binding | 24 |
| 6 | Steam and Hydraulic Engines, etc. | 11 |
| 7 | Pumping, Fire Extinguishing, etc. | 50 |
| 8 | Production of Sake, Tea, etc. | 54 |
| 9 | Indigo Production and Ice Cutting | 25 |
| 10 | Steam Trains, Vessels, etc. | 24 |
| Total | 488 | |
- Source:
Dai nikai naikoku kangyo hakurankai hokokusho(Noshomusho hakurankaigakari, 1883)

